<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Burbank Real Estate Report</title>
	<link>http://burbankmarketreport.com</link>
	<description>Your real estate resource for Burbank, Toluca Lake, and surroundings!</description>
	<pubDate>Thu, 20 Nov 2008 17:17:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Housing Starts</title>
		<link>http://burbankmarketreport.com/2008/11/20/housing-starts-burbank-real-estate/</link>
		<comments>http://burbankmarketreport.com/2008/11/20/housing-starts-burbank-real-estate/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:00:00 +0000</pubDate>
		<dc:creator>Ana Connell</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://burbankmarketreport.com/2008/11/20/housing-starts-burbank-real-estate/</guid>
		<description><![CDATA[Image by Getty Images via DaylifeHousing starts fell by 4.5% in October, coming on the heels of a 3% drop in September.  Multifamily units let the way with a 6.8% decline and single family homes declined by 3.3%.
Permits dropped by 12% in October following a 6.1% decline in September.   Still waiting for housing on a [...]]]></description>
		<wfw:commentRss>http://burbankmarketreport.com/2008/11/20/housing-starts-burbank-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Market Index</title>
		<link>http://burbankmarketreport.com/2008/11/20/housing-market-index-burbank-real-estate-real-estate-agent-realtor/</link>
		<comments>http://burbankmarketreport.com/2008/11/20/housing-market-index-burbank-real-estate-real-estate-agent-realtor/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 21:59:59 +0000</pubDate>
		<dc:creator>Ana Connell</dc:creator>
		
		<category><![CDATA[Economic Market Reports]]></category>

		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://burbankmarketreport.com/2008/11/20/housing-market-index-burbank-real-estate-san-fernando-valley-real-estate-agent-realtor/</guid>
		<description><![CDATA[Image by Getty Images via DaylifeThe National Association of Home Builders issues a monthly survey to it&#8217;s members where they are asked to rate the economy and general market conditions.   The housing market index is a weighted average of present sales of new homes, sale of new homes expected in the next six months, [...]]]></description>
		<wfw:commentRss>http://burbankmarketreport.com/2008/11/20/housing-market-index-burbank-real-estate-real-estate-agent-realtor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conforming Loan Limits For 2009</title>
		<link>http://burbankmarketreport.com/2008/11/14/conforming-loan-limits-for-2009-burbank-real-estate-real-estate-agent-realtor/</link>
		<comments>http://burbankmarketreport.com/2008/11/14/conforming-loan-limits-for-2009-burbank-real-estate-real-estate-agent-realtor/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:49:17 +0000</pubDate>
		<dc:creator>Ana Connell</dc:creator>
		
		<category><![CDATA[Buyer Information]]></category>

		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://burbankmarketreport.com/2008/11/14/conforming-loan-limits-for-2009/</guid>
		<description><![CDATA[Are you aware that the conforming loan limits put into place by the Economic Stimulus Act of 2008 will be going away soon?
The Federal Finance Agency (FHFA) just announced that starting in 2009 loan limits may change depending on where you live.  The new limit will be $417,000 for the majority of the country, [...]]]></description>
		<wfw:commentRss>http://burbankmarketreport.com/2008/11/14/conforming-loan-limits-for-2009-burbank-real-estate-real-estate-agent-realtor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toluca Lake Real Estate Sales</title>
		<link>http://burbankmarketreport.com/2008/11/11/toluca-lake-real-estate-salesreal-estate-agent-realtor/</link>
		<comments>http://burbankmarketreport.com/2008/11/11/toluca-lake-real-estate-salesreal-estate-agent-realtor/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:14:42 +0000</pubDate>
		<dc:creator>Ana Connell</dc:creator>
		
		<category><![CDATA[Housing Information/Stats]]></category>

		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://burbankmarketreport.com/2008/11/11/toluca-lake-real-estate-sales/</guid>
		<description><![CDATA[

  


Toluca Lake Monthly Activity Report: 10-2008 
 




New


Avg LP


Under Contract


Avg LP


Sold


Avg SP


%SP/LP


%SP/OLP


Avg DOM




29


$940,348


5


$598,720


7


$457,785


99.53%


93.58%


71



 
Toluca Lake YTD Activity Report: 1/1/2008 through 10/31/2008 
 




New


Avg LP


Under Contract


Avg LP


Sold


Avg SP


%SP/LP


%SP/OLP


Avg DOM




217


$958,575


11


$652,863


58


$858,329


95.10%


88.79%


84



Average days on market are up 17 days from September and average sold price is down $211,915.  
These statistics on face value don&#8217;t really tell us much in that [...]]]></description>
		<wfw:commentRss>http://burbankmarketreport.com/2008/11/11/toluca-lake-real-estate-salesreal-estate-agent-realtor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Studio City Monthly And Year To Date Real Estate Sales</title>
		<link>http://burbankmarketreport.com/2008/11/11/studio-city-monthly-and-year-to-date-real-estate-sales-realtor-real-estate-agent/</link>
		<comments>http://burbankmarketreport.com/2008/11/11/studio-city-monthly-and-year-to-date-real-estate-sales-realtor-real-estate-agent/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 21:59:59 +0000</pubDate>
		<dc:creator>Ana Connell</dc:creator>
		
		<category><![CDATA[Housing Information/Stats]]></category>

		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://burbankmarketreport.com/2008/11/11/studio-city-monthly-and-year-to-date-real-estate-sales/</guid>
		<description><![CDATA[

  



Studio City Monthly Activity Report: 10-2008 
Property Type: Residential 
 




New


Avg LP


Under Contract


Avg LP


Sold


Avg SP


%SP/LP


%SP/OLP


Avg DOM




57


$1,044,623


19


$726,989


28


$921,946


95.64%


92.14%


68



 
 
Studio City YTD Activity Report: 1/1/2008 through 10/31/2008 
Property Type: Residential 
 




New


Avg LP


Under Contract


Avg LP


Sold


Avg SP


%SP/LP


%SP/OLP


Avg DOM




700


$1,008,071


32


$743,771


279


$891,429


95.82%


87.41%


76



Average days on market are down 22% from September and average sold price is up 19%!!!  Overall this is suggesting that we&#8217;ve tested [...]]]></description>
		<wfw:commentRss>http://burbankmarketreport.com/2008/11/11/studio-city-monthly-and-year-to-date-real-estate-sales-realtor-real-estate-agent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burbank Real Estate Sales Report For October 2008</title>
		<link>http://burbankmarketreport.com/2008/11/09/burbank-real-estate-sales-report-for-october-2008real-estate-agent-realtor/</link>
		<comments>http://burbankmarketreport.com/2008/11/09/burbank-real-estate-sales-report-for-october-2008real-estate-agent-realtor/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 02:24:39 +0000</pubDate>
		<dc:creator>Ana Connell</dc:creator>
		
		<category><![CDATA[Housing Information/Stats]]></category>

		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://burbankmarketreport.com/2008/11/09/burbank-real-estate-sales-report-for-october-2008/</guid>
		<description><![CDATA[

  






New


Avg List Price


Under Contract


Avg List Price(LP)


Sold


Avg Sale Price(SP)


%SP/LP


%SP/Over LP


Avg DOM




 


93


$558,531


      39


$535,440


59


$555,834


97.80%


93.40%


54



Prices for real estate in both the Burbank and the San Fernando Valley areas are starting to stabilize as we are testing the bottom, especially in the lower ranges.  Average days on market in Burbank came down quite a bit from September&#8217;s [...]]]></description>
		<wfw:commentRss>http://burbankmarketreport.com/2008/11/09/burbank-real-estate-sales-report-for-october-2008real-estate-agent-realtor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valley Village Foreclosures and Short Sales</title>
		<link>http://burbankmarketreport.com/2008/10/28/valley-village-foreclosures-and-short-sales-real-estate-agentrealtor/</link>
		<comments>http://burbankmarketreport.com/2008/10/28/valley-village-foreclosures-and-short-sales-real-estate-agentrealtor/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:43:32 +0000</pubDate>
		<dc:creator>Ana Connell</dc:creator>
		
		<category><![CDATA[Burbank/Surroundings Foreclosure Listings]]></category>

		<guid isPermaLink="false">http://burbankmarketreport.com/2008/10/28/valley-village-foreclosures-and-short-sales-2/</guid>
		<description><![CDATA[This is the current inventory of Valley Village foreclosure and short sale properties. It does change daily, so if you see a property that you are interested in, please call me at 818-795-8474 for more information or to schedule an appointment.


  





RES


MLS #


Address


Bd


B t/f


Sty


Gar


SqFt


Yr Blt


Price




1



 F1788237


5805   Whitsett Ave 207


2


2/1


2


2


922


1978


$199,900




2



 F1786167


12500   Huston St [...]]]></description>
		<wfw:commentRss>http://burbankmarketreport.com/2008/10/28/valley-village-foreclosures-and-short-sales-real-estate-agentrealtor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burbank Real Estate Foreclosures</title>
		<link>http://burbankmarketreport.com/2008/10/28/burbank-real-estateforeclosuresrealtorreal-estate-agent/</link>
		<comments>http://burbankmarketreport.com/2008/10/28/burbank-real-estateforeclosuresrealtorreal-estate-agent/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:37:27 +0000</pubDate>
		<dc:creator>Ana Connell</dc:creator>
		
		<category><![CDATA[Burbank/Surroundings Foreclosure Listings]]></category>

		<category><![CDATA[Housing Information/Stats]]></category>

		<guid isPermaLink="false">http://burbankmarketreport.com/2008/10/28/234/</guid>
		<description><![CDATA[This is the current inventory of Burbank foreclosure and short sale properties. It does change daily, so if you see a property that you are interested in, please call me at 818-795-8474 for more information or to schedule an appointment.



  

 




RES


MLS #


Address


Bd


B t/f


Sty


Gar


SqFt


Yr Blt


Price




1



 F1781518
 

240 W   Verdugo Q 


2 


2/1 


2 


2   


901 


1978 


$199,000 




2



 B2103355
 

619 E   Olive [...]]]></description>
		<wfw:commentRss>http://burbankmarketreport.com/2008/10/28/burbank-real-estateforeclosuresrealtorreal-estate-agent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Studio City Foreclosures and Short Sales</title>
		<link>http://burbankmarketreport.com/2008/10/28/studio-city-foreclosures-and-short-salesreal-estate-agent-realtor/</link>
		<comments>http://burbankmarketreport.com/2008/10/28/studio-city-foreclosures-and-short-salesreal-estate-agent-realtor/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:25:39 +0000</pubDate>
		<dc:creator>Ana Connell</dc:creator>
		
		<category><![CDATA[Burbank/Surroundings Foreclosure Listings]]></category>

		<category><![CDATA[Housing Information/Stats]]></category>

		<guid isPermaLink="false">http://burbankmarketreport.com/2008/10/28/studio-city-foreclosures-and-short-sales/</guid>
		<description><![CDATA[This is the current inventory of Studio City foreclosure and short sale properties.  It does change daily, so if you see a property that you are interested in, please call me at 818-795-8474 for more information or to schedule an appointment.



  





RES


MLS #


Status


Address


City


Zip


Bd


B t/f


Price




1



 F1787286
 

A 


12801 E   Moorpark St 307 


STUD


91604 


2 


1/1 


$293,900 




2



 F1772978
 

A 


11507   Moorpark [...]]]></description>
		<wfw:commentRss>http://burbankmarketreport.com/2008/10/28/studio-city-foreclosures-and-short-salesreal-estate-agent-realtor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ways To Increase The Value Of Your Home</title>
		<link>http://burbankmarketreport.com/2008/10/23/ways-to-increase-the-value-of-your-homekitchen-makeover/</link>
		<comments>http://burbankmarketreport.com/2008/10/23/ways-to-increase-the-value-of-your-homekitchen-makeover/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:31:51 +0000</pubDate>
		<dc:creator>Ana Connell</dc:creator>
		
		<category><![CDATA[Seller Information]]></category>

		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://burbankmarketreport.com/2008/10/23/ways-to-increase-the-value-of-your-home/</guid>
		<description><![CDATA[

  
1. Paint the exterior and/or paint or stain the front and garage doors, especially if they show any weathering. These are the first visuals where a potential buyer focuses. Are your doors metal and if so are they dented?  They may need to be replaced.  A fresh coat of paint can give even [...]]]></description>
		<wfw:commentRss>http://burbankmarketreport.com/2008/10/23/ways-to-increase-the-value-of-your-homekitchen-makeover/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
