You are currently browsing the Burbank Real Estate Report weblog archives for the day 9. August 2008.
9. August 2008 by Ana Connell.
| HOME SALES REPORT | |||||||
|---|---|---|---|---|---|---|---|
| Beginning Date: 7/1/08 | Board Number: B | Ending Date: 7/30/08 | |||||
| City: brb | Area: All | Price Range: $0 - ALL | |||||
| Single Family Sales - Residential | Other Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price Class | Bedrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 OR Less | 3 | 4 Or More | Condo Sold | Residential Active | Condo Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $0 - $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $100,000 - $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $150,000 - $199,999 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $200,000 - $249,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $250,000 - $299,999 | 1 | 0 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $300,000 - $324,999 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $325,000 - $349,999 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $350,000 - $374,999 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $375,000 - $399,999 | 0 | 0 | 0 | 2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $400,000 - $424,999 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $425,000 - $449,999 | 0 | 1 | 0 | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $450,000 - $474,999 | 2 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $475,000 - $499,999 | 1 | 1 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $500,000 - $549,999 | 1 | 0 | 0 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $550,000 - $599,999 | 1 | 0 | 0 | 3 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $600,000 - $649,999 | 0 | 3 | 0 | 0 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $650,000 - $699,999 | 0 | 1 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $700,000 - $749,999 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $750,000 - $799,999 | 0 | 2 | 0 | 0 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $800,000 - $999,999 | 0 | 1 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $1,000,000 - $1,999,999 | 0 | 0 | 1 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $2,000,000 and over | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 9 | 1 | 9 | 100 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Price | 459.3 | 658.1 | 1189 | 451.8 | 733.9 | 414.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Price | 465 | 610 | 1189 | 490 | 650 | 399 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Copyright © First American MLS Solutions, Inc. 1997 - 2008 All Rights Reserved v3.0
© Copyright SoCalMLS - Information deemed reliable but not guaranteed.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Disclaimer. Fair Housing Notice. Map Disclaimer.
Help Desk Email: Tempo@SoCalMLS.com
Customer Service: 714-517-2600 or 1-800-995-2600
Posted in Housing Information/Stats, Blogroll | Print | No Comments »