Studio City Home Sales June 2008

HOME SALES REPORT
Beginning Date: 6/1/08 Board Number: All Ending Date: 6/30/08
City: STUDIO CITY Area: All Price Range: $0 - ALL
Single Family Sales - Residential Other Statistics
Price Class Bedrooms
2 OR Less 3 4 Or More Condo Sold Residential Active Condo Active
$0 - $99,999 0 0 0   0 0 0
$100,000 - $149,999 0 0 0   0 0 0
$150,000 - $199,999 0 0 0   0 0 0
$200,000 - $249,999 0 0 0   0 0 1
$250,000 - $299,999 1 0 0   0 3 2
$300,000 - $324,999 0 0 0   1 0 4
$325,000 - $349,999 0 0 0   0 0 3
$350,000 - $374,999 0 0 0   1 0 1
$375,000 - $399,999 0 0 0   1 0 3
$400,000 - $424,999 0 0 0   0 0 4
$425,000 - $449,999 0 0 0   0 0 4
$450,000 - $474,999 1 0 0   1 0 4
$475,000 - $499,999 0 0 0   1 0 10
$500,000 - $549,999 0 0 0   3 1 7
$550,000 - $599,999 0 0 0   0 3 12
$600,000 - $649,999 0 0 0   0 3 3
$650,000 - $699,999 1 0 0   1 8 10
$700,000 - $749,999 0 1 0   1 9 6
$750,000 - $799,999 0 1 0   0 10 15
$800,000 - $999,999 1 3 0   0 19 7
$1,000,000 - $1,999,999 0 2 7   0 87 1
$2,000,000 and over 0 0 0   0 12 0
Totals 4 7 7 10 155 97
Average Price 567.9 1026.1 1394.3 498.7 1403.1 591.6
(In Thousands $)
Median Price 471.5 849 1300 477 1197.2 575
(In Thousands $)
 
Time on Market UNITS
1-30 Days 8
31-60 Days 4
61-90 Days 4
91-120 Days 5
121-180 Days 2
More than 180 Days 3
Total Units Sold 28
Average Market Time 72.9
Types of Financing UNITS
AITD 0
ASSM 0
CONV 25
CASH 2
FHA 0
CAL 0
LANDC 0
OTH 1
OWN 0
PRVT 0
TRUST 0
VA 0
NO FINANCING REPORTED 0
TOTAL 28

 Software Copyright © First American MLS Solutions, Inc. 1997 - 2008 All Rights Reserved v3.0
© Copyright SoCalMLS - Information deemed reliable but not guaranteed.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Disclaimer.   Fair Housing NoticeMap Disclaimer.
=

Leave a Reply

You must be logged in to post a comment.