You are currently browsing the Burbank Real Estate Report weblog archives for July, 2008.
30. July 2008 by Ana Connell.
Ever wonder what grasscycling is?
I didn’t, but I did find out recently that golf courses, school districts, parks, commercial landscapers and city landscape crews are doing it!
All it entails is leaving grass clippings on your lawn. It’s really the best way to use your clippings as grass clippings contain nitrogen, phosphorous and potassium, which are the same nutrients that fertilizers provide. This approach helps to build your topsoil, reduces water demand and reduces the need for synthetic fertilizers!
When doing this it’s recommended:
Posted in Go Green! | Print | No Comments »
26. July 2008 by Ana Connell.
New York and Chicago also reported that buyers had increasing difficulty getting mortgage financing. The survey said tighter credit standards are hurting commercial real-estate activity.
The Congressional Budget Office estimates the program would cover about 400,000 homeowners with mortgages totaling $68B.The bill includes:
–A $7,500 tax credit for first-time home buyers.
–A $500 to $1,000 deduction for 2008 property taxes for people who don’t itemize deductions on their tax returns.
–Higher limits, up to $625,000, on mortgages insured through Fannie and Freddie. A temporary limit of $729,750 until Dec. 31 would remain in place.
Here in Burbank and the San Fernando Valley we are experiencing pockets of good news, but overall it’s not an optimal situation. Foreclosures are up and continue to challenge current inventories. Expect things to continue this path until next year.
The Economic Week Ahead:
Have a great weekend!
Posted in Housing Information/Stats, Economic Market Reports, Blogroll | Print | No Comments »
25. July 2008 by Ana Connell.
We’re not only having to conserve our water as we’re having a tough time with our water supplies, but we also need to conserve on our energy usage. Reasons to conserve are many……from helping our environment to saving a few dollars……whatever your reasons, keep it up!
Here are some conservation tips:
Don’t forget that Burbank Water and Power will pay $100 bounty for old refrigerators!
Posted in Go Green! | Print | No Comments »
24. July 2008 by Ana Connell.
| HOME SALES REPORT | |||||||
|---|---|---|---|---|---|---|---|
| Beginning Date: 6/1/08 | Board Number: All | Ending Date: 6/30/08 | |||||
| City: STUDIO CITY | Area: All | Price Range: $0 - ALL | |||||
| Single Family Sales - Residential | Other Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price Class | Bedrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 OR Less | 3 | 4 Or More | Condo Sold | Residential Active | Condo Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $0 - $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $100,000 - $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $150,000 - $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $200,000 - $249,999 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $250,000 - $299,999 | 1 | 0 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $300,000 - $324,999 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $325,000 - $349,999 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $350,000 - $374,999 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $375,000 - $399,999 | 0 | 0 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $400,000 - $424,999 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $425,000 - $449,999 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $450,000 - $474,999 | 1 | 0 | 0 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $475,000 - $499,999 | 0 | 0 | 0 | 1 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $500,000 - $549,999 | 0 | 0 | 0 | 3 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $550,000 - $599,999 | 0 | 0 | 0 | 0 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $600,000 - $649,999 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $650,000 - $699,999 | 1 | 0 | 0 | 1 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $700,000 - $749,999 | 0 | 1 | 0 | 1 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $750,000 - $799,999 | 0 | 1 | 0 | 0 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $800,000 - $999,999 | 1 | 3 | 0 | 0 | 19 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $1,000,000 - $1,999,999 | 0 | 2 | 7 | 0 | 87 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $2,000,000 and over | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 4 | 7 | 7 | 10 | 155 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Price | 567.9 | 1026.1 | 1394.3 | 498.7 | 1403.1 | 591.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Price | 471.5 | 849 | 1300 | 477 | 1197.2 | 575 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Copyright © First American MLS Solutions, Inc. 1997 - 2008 All Rights Reserved v3.0
© Copyright SoCalMLS - Information deemed reliable but not guaranteed.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Disclaimer. Fair Housing Notice. Map Disclaimer.
=
Posted in Seller Information, Buyer Information, Housing Information/Stats, Blogroll | Print | No Comments »
24. July 2008 by Ana Connell.
There are currently over 400 foreclosure properties in the Burbank area. If you are interested in buying foreclosure properties, please call me at 818-795-8474.
| HOME SALES REPORT | |||||||
|---|---|---|---|---|---|---|---|
| Beginning Date: 6/1/08 | Board Number: B | Ending Date: 6/30/08 | |||||
| City:Burbank | Area: All | Price Range: $0 - ALL | |||||
| Single Family Sales - Residential | Other Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price Class | Bedrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 OR Less | 3 | 4 Or More | Condo Sold | Residential Active | Condo Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $0 - $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $100,000 - $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $150,000 - $199,999 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $200,000 - $249,999 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $250,000 - $299,999 | 0 | 0 | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $300,000 - $324,999 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $325,000 - $349,999 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $350,000 - $374,999 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $375,000 - $399,999 | 2 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $400,000 - $424,999 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $425,000 - $449,999 | 1 | 0 | 0 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $450,000 - $474,999 | 1 | 2 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $475,000 - $499,999 | 0 | 1 | 0 | 0 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $500,000 - $549,999 | 1 | 0 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $550,000 - $599,999 | 0 | 3 | 0 | 0 | 13 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $600,000 - $649,999 | 0 | 2 | 1 | 0 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $650,000 - $699,999 | 0 | 3 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $700,000 - $749,999 | 0 | 0 | 1 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $750,000 - $799,999 | 0 | 1 | 0 | 0 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $800,000 - $999,999 | 1 | 3 | 0 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $1,000,000 - $1,999,999 | 0 | 1 | 1 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $2,000,000 and over | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 16 | 3 | 8 | 105 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Price | 485.3 | 697.2 | 815.6 | 279.5 | 771.2 | 427.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Price | 437 | 600 | 713.2 | 286 | 699 | 399 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Copyright © First American MLS Solutions, Inc. 1997 - 2008 All Rights Reserved v3.0
© Copyright SoCalMLS - Information deemed reliable but not guaranteed.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Disclaimer. Fair Housing Notice. Map Disclaimer.
Posted in Seller Information, Buyer Information, Housing Information/Stats, Blogroll | Print | No Comments »